Registry
Evidence sources
Live provenance from
asip.sources. Every row is ingested from the database directly.| Source Name | Source Type | Organisation | Access Type | Status | URL | Notes |
|---|---|---|---|---|---|---|
| Berkeley Earth / Berkeley Labs | temperature analysis and climate research | Berkeley Earth / Berkeley Labs | public | placeholder | not available | Exact ASIP source URL not yet agreed. |
| Copernicus | earth observation and climate service | Copernicus | public | live | https://climate.copernicus.eu/ | Initial ASIP source registry seed record. |
| Global Carbon Project | carbon budget and emissions research | Global Carbon Project | public | live | https://www.globalcarbonproject.org/ | Initial ASIP source registry seed record. |
| NASA | space agency climate data | NASA | public | live | https://climate.nasa.gov/ | Initial ASIP source registry seed record. |
| NOAA | climate and atmospheric data | NOAA | public | live | https://www.noaa.gov/ | Initial ASIP source registry seed record. |
| Potsdam Institute | climate systems research | Potsdam Institute for Climate Impact Research | public | live | https://www.pik-potsdam.de/ | Initial ASIP source registry seed record. |
| named non-reticent scientists group | scientist group | NOT YET WIRED | curated | placeholder | not available | Group composition and URL not yet agreed. |
Evidence intake
Bring new evidence into ASIP without turning the site into a pipeline-first UI.
PDF ingestion
YouTube submission
Workflow visibility
Every submission is recorded here. PDFs go into the document pipeline. YouTube URLs are queued and processed where transcript access is available.
| Submitted At | URL | Status | Message |
|---|---|---|---|
| 2026-04-01T08:02:43.913502+00:00 | https://www.youtube.com/watch?v=btafAaYYmkg | failed | Traceback (most recent call last): File "/home/southville-forge/Southville-Forge-System/Sites/ASIP Pipeline/scripts/ingest_youtube.py", line 169, in <module> main() ~~~~^^ File "/home/southville-forge/Southville-Forge-System/Sites/ASIP Pipeline/scripts/ingest_youtube.py", line 164, in main result = ingest_transcript(args.source, args.url, args.notes) File "/home/southville-forge/Southville-Forge-System/Sites/ASIP Pipeline/scripts/ingest_youtube.py", line 109, in ingest_transcript raise RuntimeError("All transcript methods failed: " + "; ".join(errors)) RuntimeError: All transcript methods failed: transcript_api: No module named 'youtube_transcript_api'; yt-dlp: yt-dlp not found on PATH |
| 2026-04-01T08:02:43.752220+00:00 | https://www.youtube.com/watch?v=btafAaYYmkg | processing | Transcript fetch in progress... |
| 2026-04-01T07:54:46.937632+00:00 | https://www.youtube.com/watch?v=btafAaYYmkg | not yet wired | Transcript fetch tooling is not installed on this host yet. |
| 2026-04-01T07:48:36.034145+00:00 | https://www.youtube.com/watch?v=btafAaYYmkg | not yet wired | Transcript fetch tooling is not installed on this host yet. |
| 2026-03-31T17:43:39.713856+00:00 | https://www.youtube.com/watch?v=HKBTZ324COA&t=11s | not yet wired | Transcript fetch tooling is not installed on this host yet. |
| 2026-03-31T16:13:46.077239+00:00 | https://www.youtube.com/watch?v=HKBTZ324COA&t=11s | not yet wired | Transcript fetch tooling is not installed on this host yet. |
API connectors
Trigger a live data fetch from wired sources. Results are saved and registered as documents for chunking and retrieval.
NASA
GISS temperature anomaly + POWER meteorological data — no key needed
NOAA
Global monthly climate summaries via CDO API — requires NOAA_CDO_TOKEN env var
Feed coverage
Current and planned feed coverage for ASIP variables and evidence streams.
| Source Name | Variable(s) | Access Method | Update Frequency | Status | Notes |
|---|---|---|---|---|---|
| NASA | temperature anomalies | documents/manual | periodic | live | Source registry is live. |
| NOAA | climate indicators | documents/manual | periodic | live | Ready for document ingestion. |
| Copernicus | climate observations | documents/manual | periodic | live | Visible in the source registry. |
| YouTube transcripts | claims and testimony | site submission workflow | on demand | partial | Submission flow is live. Fetch depends on host tooling. |
| Future APIs | declared ASIP variables | planned connectors | planned | planned | Registry is visible now for planning. |
Not yet wired
not wired Copernicus
Requires cdsapi library + CDS account registration
not wired Global Carbon Project
Annual Zenodo releases only — no streaming API
not wired Berkeley Earth / Berkeley Labs
CSV downloads available — URL not yet agreed
not wired Potsdam Institute
No public data API — ingest publications via PDF pipeline
